Premier League
Spielergebnis URA SC - Maroons (2:2)
URA SC
2 - 2
Full Time
Maroons
Hamz Stadium
KI Prematch Analytik
Premium Prediction
Home
1.991X2
URA SC
53% Unentschieden
30%Maroons
17%Über / Unter 2.5
O 33%
U 67%
Es wird mindestens ein Tor erzielt84%
Beide Teams treffen (Ja)36%
Doppelte Chance
1X83%
1270%
X247%
Allgemeiner Eindruck unserer KI:
Free AI Analysis
Faire Quoten
Faire KI-Quoten ohne Marge. Wetten Sie nicht unter diesen Preisen.
Informationen beim Anpfiff aktualisiert
| 1X2 | |
|---|---|
Home1.99 | Away6.04 |
Draw3.56 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.78 | Both scores: No1.72 |
| Totals | |
|---|---|
Over 0.51.19 | Under 0.513.56 |
Over 0.751.24 | Under 0.7510.07 |
Over 1.01.32 | Under 1.09.03 |
Over 1.251.51 | Under 1.253.72 |
Over 1.51.71 | Under 1.52.76 |
Over 1.751.98 | Under 1.752.44 |
Over 2.02.30 | Under 2.01.97 |
Over 2.252.78 | Under 2.251.73 |
Over 2.53.29 | Under 2.51.59 |
Over 2.754.41 | Under 2.751.46 |
Over 3.08.48 | Under 3.01.33 |
Over 3.258.64 | Under 3.251.27 |
Over 3.59.97 | Under 3.51.23 |
Over 3.7528.76 | Under 3.751.21 |
Over 4.535.02 | Under 4.51.09 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.537.95 | Away +2.51.19 |
Home -2.2519.40 | Away +2.251.17 |
Home -2.022.54 | Away +2.01.21 |
Home -1.758.48 | Away +1.751.33 |
Home -1.55.34 | Away +1.51.47 |
Home -1.253.87 | Away +1.251.49 |
Home -1.03.24 | Away +1.01.64 |
Home -0.752.45 | Away +0.751.98 |
Home -0.52.04 | Away +0.52.22 |
Home -0.251.75 | Away +0.252.93 |
Home 01.44 | Away 04.76 |
Home +0.251.35 | Away -0.256.16 |
Home +0.751.22 | Away -0.7522.86 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+