K3 League
Match Result Changwon - Pocheon (1:3)
Changwon
1 - 3
Full Time
Pocheon
AI Prematch Analytics
Premium Prediction
Away
2.211X2
Changwon
25% Draw
28%Pocheon
47%Over / Under 2.5
O 43%
U 57%
At least one goal will be scored88%
Both Teams to Score (Yes)47%
Double Chance
1X53%
1272%
X275%
General impression from our AI:
Free AI Analysis
Changwon takes on
Pocheon with the visitors holding a statistical advantage. Pocheon's offensive profile is stronger, indicating they are more likely to generate scoring opportunities. Changwon will need to be compact defensively and look to counter effectively. The overall goal expectation is moderate, so the match may not be a goal fest, but Pocheon's attacking threat could force the issue. The hosts will aim to stay organized and frustrate the favorites, hoping to create chances on the turnover. This encounter may be defined by whether Changwon can absorb pressure and strike at the right moments, or if Pocheon's superior metrics translate into control. The visitors will be keen to impose their game plan, while the hosts rely on discipline and tactical nous.Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home4.26 | Away2.21 |
Draw3.67 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.14 | Both scores: No2.06 |
| Totals | |
|---|---|
Over 0.51.14 | Under 0.516.77 |
Over 0.751.15 | Under 0.7526.58 |
Over 1.01.20 | Under 1.028.30 |
Over 1.251.38 | Under 1.257.16 |
Over 1.51.48 | Under 1.53.58 |
Over 1.751.61 | Under 1.753.13 |
Over 2.01.77 | Under 2.02.56 |
Over 2.252.08 | Under 2.252.09 |
Over 2.52.40 | Under 2.51.83 |
Over 2.752.93 | Under 2.751.67 |
Over 3.03.98 | Under 3.01.47 |
Over 3.255.73 | Under 3.251.44 |
Over 3.55.15 | Under 3.51.33 |
Over 3.759.29 | Under 3.751.25 |
Over 4.037.95 | Under 4.01.19 |
Over 4.2559.51 | Under 4.251.18 |
Over 4.513.81 | Under 4.51.15 |
| Over/Under (Handicaps) | |
|---|---|
Home -1.50.00 | Away +1.51.15 |
Home -1.25130.18 | Away +1.251.16 |
Home -1.058.09 | Away +1.01.17 |
Home -0.7510.60 | Away +0.751.30 |
Home -0.253.97 | Away +0.251.45 |
Home 03.24 | Away 01.58 |
Home +0.252.36 | Away -0.251.91 |
Home +0.51.96 | Away -0.52.22 |
Home +0.751.73 | Away -0.752.69 |
Home +1.01.48 | Away -1.03.64 |
Home +1.251.42 | Away -1.254.44 |
Home +1.51.38 | Away -1.57.15 |
Home +1.751.24 | Away -1.7510.05 |
Home +2.01.17 | Away -2.0147.74 |
Home +2.251.16 | Away -2.250.00 |
Home +2.51.15 | Away -2.50.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+