Diski Challenge
Match Result Polokwane U23 - Golden Arrows U23 (2:3)
Polokwane U23
2 - 3
Full Time
Golden Arrows U23
AI Prematch Analytics
Premium Prediction
Under 2.5
2.061X2
Polokwane U23
28% Draw
26%Golden Arrows U23
46%Over / Under 2.5
O 50%
U 51%
Both Teams to Score (Yes)50%
Double Chance
1X54%
1275%
X272%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home3.73 | Away2.26 |
Draw4.12 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.00 | Both scores: No2.39 |
| Totals | |
|---|---|
Over 1.01.16 | Under 1.034.34 |
Over 1.51.41 | Under 1.54.70 |
Over 1.751.48 | Under 1.754.04 |
Over 2.01.60 | Under 2.03.43 |
Over 2.251.86 | Under 2.252.44 |
Over 2.52.10 | Under 2.52.06 |
Over 2.752.48 | Under 2.751.91 |
Over 3.03.10 | Under 3.01.68 |
Over 3.253.54 | Under 3.251.52 |
Over 3.53.88 | Under 3.51.49 |
Over 3.756.80 | Under 3.751.39 |
Over 4.011.00 | Under 4.01.25 |
Over 4.512.12 | Under 4.51.21 |
| Over/Under (Handicaps) | |
|---|---|
Home -1.528.30 | Away +1.51.20 |
Home -1.019.02 | Away +1.01.23 |
Home -0.757.14 | Away +0.751.38 |
Home -0.54.34 | Away +0.51.48 |
Home -0.253.45 | Away +0.251.55 |
Home 02.88 | Away 01.72 |
Home +0.252.22 | Away -0.252.00 |
Home +0.51.97 | Away -0.52.43 |
Home +0.751.70 | Away -0.752.91 |
Home +1.01.48 | Away -1.04.03 |
Home +1.251.44 | Away -1.255.73 |
Home +1.51.39 | Away -1.56.79 |
Home +2.01.19 | Away -2.038.29 |
Home +2.51.17 | Away -2.5152.17 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+