Npl Victoria
Match Result Melbourne City U21 - Altona Magic (1:1)
Melbourne City U21
1 - 1
Full Time
Altona Magic
AI Prematch Analytics
Premium Prediction
Home
2.061X2
Melbourne City U21
50% Draw
22%Altona Magic
28%Over / Under 2.5
O 65%
U 35%
At least one goal will be scored93%
Both Teams to Score (Yes)62%
Double Chance
1X72%
1278%
X250%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home2.06 | Away3.76 |
Draw4.71 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.62 | Both scores: No2.86 |
| Totals | |
|---|---|
Over 0.51.08 | Under 0.543.08 |
Over 1.01.10 | Under 1.051.00 |
Over 1.51.23 | Under 1.57.19 |
Over 1.751.26 | Under 1.756.90 |
Over 2.01.30 | Under 2.05.82 |
Over 2.251.49 | Under 2.253.76 |
Over 2.51.61 | Under 2.52.94 |
Over 2.751.74 | Under 2.752.65 |
Over 3.01.93 | Under 3.02.27 |
Over 3.252.19 | Under 3.251.94 |
Over 3.52.47 | Under 3.51.78 |
Over 3.752.94 | Under 3.751.63 |
Over 4.03.79 | Under 4.01.46 |
Over 4.254.23 | Under 4.251.42 |
Over 4.54.69 | Under 4.51.34 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.58.74 | Away +2.51.21 |
Home -2.257.94 | Away +2.251.23 |
Home -2.08.35 | Away +2.01.21 |
Home -1.755.20 | Away +1.751.34 |
Home -1.53.65 | Away +1.51.49 |
Home -1.253.09 | Away +1.251.59 |
Home -1.02.68 | Away +1.01.73 |
Home -0.752.31 | Away +0.751.88 |
Home -0.52.00 | Away +0.52.17 |
Home -0.251.77 | Away +0.252.54 |
Home 01.57 | Away 03.20 |
Home +0.251.47 | Away -0.253.65 |
Home +0.51.36 | Away -0.55.01 |
Home +0.751.27 | Away -0.756.21 |
Home +1.01.22 | Away -1.08.45 |
Home +1.251.20 | Away -1.259.63 |
Home +1.51.18 | Away -1.511.30 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+