J2/J3 League
Match Result Yokohama FC - Kusatsu (3:0)
Yokohama FC
3 - 0
Full Time
Kusatsu
Yokohama, MNHK Spring Mitsuzawa Football Stadium
AI Prematch Analytics
Premium Prediction
Home
1.851X2
Yokohama FC
57% Draw
26%Kusatsu
17%Over / Under 2.5
O 46%
U 54%
At least one goal will be scored88%
Both Teams to Score (Yes)45%
Double Chance
1X83%
1274%
X243%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.85 | Away6.11 |
Draw4.15 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.20 | Both scores: No2.00 |
| Totals | |
|---|---|
Over 0.51.13 | Under 0.525.68 |
Over 0.751.18 | Under 0.7559.51 |
Over 1.01.14 | Under 1.015.54 |
Over 1.251.30 | Under 1.255.63 |
Over 1.51.48 | Under 1.53.72 |
Over 1.751.58 | Under 1.753.18 |
Over 2.01.72 | Under 2.02.70 |
Over 2.251.97 | Under 2.252.21 |
Over 2.52.29 | Under 2.51.92 |
Over 2.752.66 | Under 2.751.75 |
Over 3.03.30 | Under 3.01.54 |
Over 3.253.84 | Under 3.251.47 |
Over 3.54.51 | Under 3.51.41 |
Over 3.755.86 | Under 3.751.30 |
Over 4.016.11 | Under 4.01.24 |
Over 4.2522.86 | Under 4.251.22 |
Over 4.511.53 | Under 4.51.19 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.59.73 | Away +2.51.20 |
Home -2.258.54 | Away +2.251.22 |
Home -2.07.21 | Away +2.01.25 |
Home -1.754.44 | Away +1.751.39 |
Home -1.53.50 | Away +1.51.50 |
Home -1.253.08 | Away +1.251.61 |
Home -1.02.54 | Away +1.01.78 |
Home -0.752.09 | Away +0.752.10 |
Home -0.51.84 | Away +0.52.52 |
Home -0.251.62 | Away +0.253.07 |
Home 01.36 | Away 04.84 |
Home +0.251.38 | Away -0.257.14 |
Home +0.751.23 | Away -0.7519.02 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+