Professional Development League
Match Result Peterborough U21 - Hull U21 (2:3)
Peterborough U21
2 - 3
Full Time
Hull U21
Peterborough, Cambridgeshire, Mick George Training Academy
AI Prematch Analytics
Premium Prediction
Home
1.681X2
Peterborough U21
62% Draw
17%Hull U21
21%Over / Under 2.5
O 80%
U 20%
Both Teams to Score (Yes)70%
Double Chance
1X79%
1283%
X238%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.68 | Away4.96 |
Draw6.19 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.42 | Both scores: No4.09 |
| Totals | |
|---|---|
Over 1.51.13 | Under 1.520.38 |
Over 1.751.13 | Under 1.75101.00 |
Over 2.01.14 | Under 2.0101.00 |
Over 2.251.23 | Under 2.257.99 |
Over 2.51.32 | Under 2.55.16 |
Over 2.751.36 | Under 2.754.86 |
Over 3.01.42 | Under 3.04.25 |
Over 3.251.60 | Under 3.253.15 |
Over 3.51.70 | Under 3.52.71 |
Over 3.751.85 | Under 3.752.47 |
Over 4.02.03 | Under 4.02.17 |
Over 4.252.24 | Under 4.251.95 |
Over 4.52.55 | Under 4.51.78 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.54.43 | Away +2.51.39 |
Home -2.254.02 | Away +2.251.44 |
Home -2.03.58 | Away +2.01.50 |
Home -1.752.90 | Away +1.751.67 |
Home -1.52.49 | Away +1.51.84 |
Home -1.252.22 | Away +1.251.98 |
Home -1.01.96 | Away +1.02.20 |
Home -0.751.81 | Away +0.752.54 |
Home -0.51.69 | Away +0.52.97 |
Home -0.251.54 | Away +0.253.56 |
Home 01.40 | Away 04.68 |
Home +0.251.36 | Away -0.256.56 |
Home +0.751.24 | Away -0.7512.12 |
Home +1.01.15 | Away -1.034.34 |
Home +1.51.14 | Away -1.5101.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+