Primavera 1
Match Result Juventus U20 - Napoli U20 (2:1)
Juventus U20
2 - 1
Full Time
Napoli U20
Vinovo, Juventus Training Center
AI Prematch Analytics
Premium Prediction
Home
1.981X2
Juventus U20
53% Draw
25%Napoli U20
23%Over / Under 2.5
O 52%
U 48%
At least one goal will be scored90%
Both Teams to Score (Yes)53%
Double Chance
1X78%
1275%
X247%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.98 | Away4.64 |
Draw4.23 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.87 | Both scores: No2.36 |
| Totals | |
|---|---|
Over 0.51.11 | Under 0.535.76 |
Over 1.01.15 | Under 1.017.67 |
Over 1.251.25 | Under 1.256.84 |
Over 1.51.34 | Under 1.55.02 |
Over 1.751.46 | Under 1.753.90 |
Over 2.01.50 | Under 2.03.57 |
Over 2.251.74 | Under 2.252.69 |
Over 2.51.98 | Under 2.52.18 |
Over 2.752.17 | Under 2.751.99 |
Over 3.02.68 | Under 3.01.73 |
Over 3.253.18 | Under 3.251.61 |
Over 3.53.44 | Under 3.51.50 |
Over 3.754.68 | Under 3.751.37 |
Over 4.06.21 | Under 4.01.30 |
Over 4.2510.57 | Under 4.251.30 |
Over 4.57.89 | Under 4.51.22 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.59.86 | Away +2.51.20 |
Home -2.258.61 | Away +2.251.22 |
Home -2.07.24 | Away +2.01.24 |
Home -1.754.52 | Away +1.751.38 |
Home -1.53.51 | Away +1.51.52 |
Home -1.253.24 | Away +1.251.58 |
Home -1.02.76 | Away +1.01.69 |
Home -0.752.25 | Away +0.751.93 |
Home -0.51.99 | Away +0.52.19 |
Home -0.251.75 | Away +0.252.63 |
Home 01.50 | Away 03.57 |
Home +0.251.43 | Away -0.254.05 |
Home +0.751.31 | Away -0.759.77 |
Home +1.01.16 | Away -1.014.17 |
Home +1.251.18 | Away -1.2561.08 |
Home +1.51.14 | Away -1.520.83 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+