Usl League One
Match Prediction Westchester SC - Forward Madison (10.10.2026)
Westchester SC
23:00
Upcoming
Forward Madison
The Stadium at Memorial Field
AI Prematch Analytics
Premium Prediction
Away
2.071X2
Westchester SC
26% Draw
24%Forward Madison
51%Over / Under 2.5
O 63%
U 37%
At least one goal will be scored93%
Both Teams to Score (Yes)61%
Double Chance
1X49%
1277%
X274%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
| 1X2 | |
|---|---|
Home4.08 | Away2.07 |
Draw4.48 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.63 | Both scores: No3.04 |
| Totals | |
|---|---|
Over 0.51.08 | Under 0.551.00 |
Over 1.01.12 | Under 1.051.00 |
Over 1.51.27 | Under 1.57.53 |
Over 1.751.26 | Under 1.758.65 |
Over 2.01.34 | Under 2.08.50 |
Over 2.251.49 | Under 2.253.93 |
Over 2.51.67 | Under 2.52.87 |
Over 2.751.80 | Under 2.752.63 |
Over 3.02.01 | Under 3.02.21 |
Over 3.252.29 | Under 3.251.97 |
Over 3.52.64 | Under 3.51.78 |
Over 3.753.16 | Under 3.751.64 |
Over 4.04.85 | Under 4.01.51 |
Over 4.255.73 | Under 4.251.44 |
Over 4.55.33 | Under 4.51.37 |
| Over/Under (Handicaps) | |
|---|---|
Home -1.511.47 | Away +1.51.21 |
Home -1.2510.27 | Away +1.251.22 |
Home -1.09.70 | Away +1.01.24 |
Home -0.755.61 | Away +0.751.35 |
Home -0.53.86 | Away +0.51.48 |
Home -0.253.55 | Away +0.251.52 |
Home 03.07 | Away 01.68 |
Home +0.252.86 | Away -0.251.93 |
Home +0.52.00 | Away -0.52.27 |
Home +0.751.83 | Away -0.752.61 |
Home +1.01.61 | Away -1.03.29 |
Home +1.251.51 | Away -1.253.79 |
Home +1.51.43 | Away -1.54.34 |
Home +1.751.33 | Away -1.755.48 |
Home +2.01.22 | Away -2.08.60 |
Home +2.251.21 | Away -2.259.32 |
Home +2.51.22 | Away -2.522.86 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+