Mls
Match Prediction Charlotte - FC Dallas (10.10.2026)
Charlotte
23:30
Upcoming
FC Dallas
Charlotte, Bank of America Stadium
AI Prematch Analytics
Premium Prediction
Home
2.241X2
Charlotte
46% Draw
24%FC Dallas
30%Over / Under 2.5
O 67%
U 33%
At least one goal will be scored94%
Both Teams to Score (Yes)66%
Double Chance
1X70%
1276%
X254%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
| 1X2 | |
|---|---|
Home2.24 | Away3.39 |
Draw4.26 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.52 | Both scores: No3.38 |
| Totals | |
|---|---|
Over 0.51.06 | Under 0.551.00 |
Over 1.51.19 | Under 1.57.77 |
Over 1.751.26 | Under 1.7510.10 |
Over 2.01.29 | Under 2.08.70 |
Over 2.251.46 | Under 2.254.85 |
Over 2.51.54 | Under 2.53.10 |
Over 2.751.66 | Under 2.752.80 |
Over 3.01.79 | Under 3.02.42 |
Over 3.252.05 | Under 3.252.07 |
Over 3.52.28 | Under 3.51.87 |
Over 3.752.71 | Under 3.751.70 |
Over 4.03.26 | Under 4.01.55 |
Over 4.254.23 | Under 4.251.53 |
Over 4.54.05 | Under 4.51.39 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.515.58 | Away +2.51.17 |
Home -2.2517.67 | Away +2.251.20 |
Home -2.011.03 | Away +2.01.18 |
Home -1.756.62 | Away +1.751.28 |
Home -1.54.74 | Away +1.51.38 |
Home -1.253.86 | Away +1.251.42 |
Home -1.03.37 | Away +1.01.49 |
Home -0.752.66 | Away +0.751.69 |
Home -0.52.27 | Away +0.51.88 |
Home -0.251.96 | Away +0.252.15 |
Home 01.71 | Away 02.61 |
Home +0.251.57 | Away -0.253.06 |
Home +0.51.47 | Away -0.53.48 |
Home +0.751.35 | Away -0.754.54 |
Home +1.01.26 | Away -1.06.88 |
Home +1.251.23 | Away -1.257.98 |
Home +1.51.21 | Away -1.58.54 |
Home +2.51.12 | Away -2.536.72 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+