Friendly International
Match Result Qatar - Sudan (0:0)
Qatar
Match Cancelled
Refunded
Sudan
Doha, Abdullah bin Khalifa Stadium
AI Prematch Analytics
Premium Prediction
Over 2.5
1.681X2
Qatar
91% Draw
8%Sudan
1%Over / Under 2.5
O 61%
U 39%
At least one goal will be scored93%
Both Teams to Score (Yes)23%
Double Chance
1X99%
1292%
X29%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.13 | Away86.73 |
Draw12.82 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes4.32 | Both scores: No1.37 |
| Totals | |
|---|---|
Over 0.51.07 | Under 0.527.26 |
Over 1.01.10 | Under 1.051.00 |
Over 1.251.22 | Under 1.2522.86 |
Over 1.51.24 | Under 1.56.25 |
Over 1.751.32 | Under 1.756.38 |
Over 2.01.41 | Under 2.05.92 |
Over 2.251.51 | Under 2.253.21 |
Over 2.51.68 | Under 2.52.61 |
Over 2.751.83 | Under 2.752.32 |
Over 3.02.12 | Under 3.02.08 |
Over 3.252.44 | Under 3.251.85 |
Over 3.52.72 | Under 3.51.68 |
Over 3.753.43 | Under 3.751.62 |
Over 4.05.00 | Under 4.01.50 |
Over 4.255.20 | Under 4.251.40 |
Over 4.55.33 | Under 4.51.30 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.52.10 | Away +2.52.00 |
Home -2.251.86 | Away +2.252.27 |
Home -2.01.69 | Away +2.02.75 |
Home -1.751.58 | Away +1.753.26 |
Home -1.51.49 | Away +1.53.69 |
Home -1.251.37 | Away +1.254.97 |
Home -1.01.21 | Away +1.08.35 |
Home -0.751.19 | Away +0.759.37 |
Home -0.51.18 | Away +0.511.00 |
Home -0.251.06 | Away +0.2586.50 |
Home 01.06 | Away 051.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+