K3 League
Match Result Pocheon - Changwon (0:0)
Pocheon
0 - 0
Full Time
Changwon
Pocheon, Pocheon Stadium
AI Prematch Analytics
Premium Prediction
Home
2.231X2
Pocheon
46% Draw
29%Changwon
25%Over / Under 2.5
O 42%
U 58%
At least one goal will be scored88%
Both Teams to Score (Yes)46%
Double Chance
1X75%
1271%
X254%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home2.23 | Away4.16 |
Draw3.61 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.18 | Both scores: No2.00 |
| Totals | |
|---|---|
Over 0.51.14 | Under 0.513.59 |
Over 0.751.16 | Under 0.7512.78 |
Over 1.01.18 | Under 1.010.57 |
Over 1.251.38 | Under 1.254.60 |
Over 1.51.50 | Under 1.53.41 |
Over 1.751.64 | Under 1.752.87 |
Over 2.01.85 | Under 2.02.39 |
Over 2.252.16 | Under 2.252.00 |
Over 2.52.46 | Under 2.51.78 |
Over 2.752.95 | Under 2.751.62 |
Over 3.04.18 | Under 3.01.41 |
Over 3.254.90 | Under 3.251.35 |
Over 3.55.19 | Under 3.51.31 |
Over 3.758.28 | Under 3.751.22 |
Over 4.060.27 | Under 4.01.18 |
Over 4.25147.74 | Under 4.251.17 |
Over 4.513.11 | Under 4.51.15 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.534.34 | Away +2.51.12 |
Home -2.2513.50 | Away +2.251.15 |
Home -2.011.00 | Away +2.01.17 |
Home -1.756.01 | Away +1.751.29 |
Home -1.54.50 | Away +1.51.40 |
Home -1.253.64 | Away +1.251.49 |
Home -1.03.39 | Away +1.01.57 |
Home -0.752.62 | Away +0.751.82 |
Home -0.52.26 | Away +0.52.01 |
Home -0.251.92 | Away +0.252.27 |
Home 01.60 | Away 03.09 |
Home +0.251.47 | Away -0.254.04 |
Home +0.751.26 | Away -0.757.26 |
Home +1.01.14 | Away -1.017.67 |
Home +1.251.12 | Away -1.2527.28 |
Home +1.51.12 | Away -1.534.34 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+