A-League - Play Offs
Match Result Adelaide United - Auckland FC (0:3)
Adelaide United
0 - 3
Full Time
Auckland FC
Adelaide, Coopers Stadium
AI Prematch Analytics
Premium Prediction
Over 2.5
2.041X2
Adelaide United
43% Draw
28%Auckland FC
29%Over / Under 2.5
O 50%
U 50%
At least one goal will be scored91%
Both Teams to Score (Yes)54%
Double Chance
1X71%
1272%
X257%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home2.39 | Away3.54 |
Draw3.61 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.85 | Both scores: No2.34 |
| Totals | |
|---|---|
Over 0.51.10 | Under 0.517.17 |
Over 0.751.14 | Under 0.75101.00 |
Over 1.01.13 | Under 1.053.47 |
Over 1.251.25 | Under 1.257.12 |
Over 1.51.36 | Under 1.54.27 |
Over 1.751.46 | Under 1.753.85 |
Over 2.01.54 | Under 2.03.15 |
Over 2.251.78 | Under 2.252.44 |
Over 2.52.04 | Under 2.52.05 |
Over 2.752.31 | Under 2.751.86 |
Over 3.02.80 | Under 3.01.63 |
Over 3.253.17 | Under 3.251.54 |
Over 3.53.62 | Under 3.51.43 |
Over 3.754.59 | Under 3.751.37 |
Over 4.07.31 | Under 4.01.25 |
Over 4.258.15 | Under 4.251.22 |
Over 4.58.05 | Under 4.51.18 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.518.13 | Away +2.51.12 |
Home -2.015.31 | Away +2.01.14 |
Home -1.758.24 | Away +1.751.23 |
Home -1.55.45 | Away +1.51.30 |
Home -1.254.56 | Away +1.251.34 |
Home -1.03.95 | Away +1.01.40 |
Home -0.752.94 | Away +0.751.59 |
Home -0.52.43 | Away +0.51.79 |
Home -0.252.05 | Away +0.252.05 |
Home 01.72 | Away 02.56 |
Home +0.251.53 | Away -0.253.16 |
Home +0.51.44 | Away -0.53.72 |
Home +0.751.31 | Away -0.754.98 |
Home +1.01.23 | Away -1.07.93 |
Home +1.251.21 | Away -1.258.93 |
Home +1.51.18 | Away -1.59.34 |
Home +1.751.11 | Away -1.7526.00 |
Home +2.51.10 | Away -2.553.64 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+