Premier League
Match Result BUL - UPDF (2:5)
BUL
2 - 5
Full Time
UPDF
FUFA Technical Centre
AI Prematch Analytics
Premium Prediction
Home
1.711X2
BUL
62% Draw
22%UPDF
16%Over / Under 2.5
O 42%
U 58%
At least one goal will be scored88%
Both Teams to Score (Yes)36%
Double Chance
1X84%
1278%
X238%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.71 | Away6.66 |
Draw4.73 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.75 | Both scores: No1.73 |
| Totals | |
|---|---|
Over 0.51.14 | Under 0.516.92 |
Over 0.751.20 | Under 0.7539.23 |
Over 1.01.22 | Under 1.022.70 |
Over 1.251.42 | Under 1.256.21 |
Over 1.51.52 | Under 1.53.49 |
Over 1.751.67 | Under 1.753.10 |
Over 2.01.86 | Under 2.02.58 |
Over 2.252.17 | Under 2.252.09 |
Over 2.52.49 | Under 2.51.81 |
Over 2.753.13 | Under 2.751.66 |
Over 3.04.33 | Under 3.01.45 |
Over 3.255.73 | Under 3.251.44 |
Over 3.55.59 | Under 3.51.31 |
Over 3.7510.54 | Under 3.751.29 |
Over 4.028.41 | Under 4.01.20 |
Over 4.2538.65 | Under 4.251.19 |
Over 4.517.06 | Under 4.51.14 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.59.77 | Away +2.51.31 |
Home -2.257.96 | Away +2.251.34 |
Home -2.06.79 | Away +2.01.39 |
Home -1.754.09 | Away +1.751.50 |
Home -1.53.22 | Away +1.51.66 |
Home -1.252.75 | Away +1.251.80 |
Home -1.02.25 | Away +1.02.00 |
Home -0.751.97 | Away +0.752.42 |
Home -0.51.79 | Away +0.52.82 |
Home -0.251.58 | Away +0.253.58 |
Home 01.42 | Away 06.21 |
Home +0.251.36 | Away -0.258.00 |
Home +0.751.23 | Away -0.7518.83 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+