J2/J3 League
Match Result Toyama - Kochi United (4:0)
Toyama
4 - 0
Full Time
Kochi United
Toyama, Toyama Stadium
AI Prematch Analytics
Premium Prediction
Home
2.211X2
Toyama
47% Draw
28%Kochi United
25%Over / Under 2.5
O 50%
U 51%
At least one goal will be scored90%
Both Teams to Score (Yes)53%
Double Chance
1X75%
1272%
X253%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home2.21 | Away4.08 |
Draw3.75 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.90 | Both scores: No2.29 |
| Totals | |
|---|---|
Over 0.51.11 | Under 0.518.54 |
Over 0.751.15 | Under 0.750.00 |
Over 1.01.12 | Under 1.021.64 |
Over 1.251.26 | Under 1.256.75 |
Over 1.51.37 | Under 1.54.32 |
Over 1.751.47 | Under 1.753.68 |
Over 2.01.58 | Under 2.03.16 |
Over 2.251.83 | Under 2.252.40 |
Over 2.52.07 | Under 2.52.03 |
Over 2.752.38 | Under 2.751.86 |
Over 3.02.90 | Under 3.01.63 |
Over 3.253.34 | Under 3.251.54 |
Over 3.53.85 | Under 3.51.42 |
Over 3.754.96 | Under 3.751.35 |
Over 4.07.95 | Under 4.01.23 |
Over 4.2516.16 | Under 4.251.24 |
Over 4.59.15 | Under 4.51.18 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.5147.74 | Away +2.51.17 |
Home -2.2514.22 | Away +2.251.14 |
Home -2.011.17 | Away +2.01.16 |
Home -1.756.35 | Away +1.751.26 |
Home -1.54.55 | Away +1.51.37 |
Home -1.253.93 | Away +1.251.42 |
Home -1.03.40 | Away +1.01.50 |
Home -0.752.62 | Away +0.751.72 |
Home -0.52.23 | Away +0.51.94 |
Home -0.251.91 | Away +0.252.23 |
Home 01.59 | Away 03.03 |
Home +0.251.46 | Away -0.253.79 |
Home +0.51.40 | Away -0.54.71 |
Home +0.751.28 | Away -0.756.68 |
Home +1.01.17 | Away -1.09.93 |
Home +1.251.16 | Away -1.2512.03 |
Home +1.51.15 | Away -1.514.95 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+