Professional Development League
Match Result Peterborough U21 - Brentford U21 (1:1)
Peterborough U21
1 - 1
Full Time
Brentford U21
Peterborough, Weston Homes Stadium
AI Prematch Analytics
Premium Prediction
Home
1.921X2
Peterborough U21
54% Draw
19%Brentford U21
27%Over / Under 2.5
O 80%
U 20%
Both Teams to Score (Yes)74%
Double Chance
1X73%
1282%
X246%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.92 | Away3.84 |
Draw5.65 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.36 | Both scores: No4.81 |
| Totals | |
|---|---|
Over 1.51.12 | Under 1.529.07 |
Over 1.751.16 | Under 1.750.00 |
Over 2.01.17 | Under 2.0143.67 |
Over 2.251.27 | Under 2.2512.71 |
Over 2.51.33 | Under 2.55.25 |
Over 2.751.42 | Under 2.756.21 |
Over 3.01.49 | Under 3.05.16 |
Over 3.251.63 | Under 3.253.29 |
Over 3.51.78 | Under 3.52.61 |
Over 3.751.95 | Under 3.752.43 |
Over 4.02.14 | Under 4.02.12 |
Over 4.252.46 | Under 4.251.93 |
Over 4.52.74 | Under 4.51.74 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.510.57 | Away +2.51.30 |
Home -2.259.06 | Away +2.251.32 |
Home -2.08.00 | Away +2.01.36 |
Home -1.755.00 | Away +1.751.50 |
Home -1.53.36 | Away +1.51.59 |
Home -1.252.98 | Away +1.251.69 |
Home -1.02.59 | Away +1.01.83 |
Home -0.752.14 | Away +0.752.03 |
Home -0.52.02 | Away +0.52.34 |
Home -0.251.81 | Away +0.252.68 |
Home 01.62 | Away 03.26 |
Home +0.251.57 | Away -0.254.35 |
Home +0.751.37 | Away -0.757.13 |
Home +1.01.25 | Away -1.014.20 |
Home +1.251.23 | Away -1.2518.95 |
Home +1.51.22 | Away -1.522.70 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+