Asian Cup - Qualification - Third Round
Match Result Nepal - Laos (0:1)
Nepal
0 - 1
Full Time
Laos
Vientiane, New Laos National Stadium
AI Prematch Analytics
Premium Prediction
Under 2.5
1.811X2
Nepal
28% Draw
28%Laos
44%Over / Under 2.5
O 43%
U 57%
At least one goal will be scored89%
Both Teams to Score (Yes)47%
Double Chance
1X56%
1272%
X272%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home3.69 | Away2.40 |
Draw3.73 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.13 | Both scores: No2.08 |
| Totals | |
|---|---|
Over 0.51.12 | Under 0.515.24 |
Over 0.751.14 | Under 0.7514.16 |
Over 1.01.16 | Under 1.011.44 |
Over 1.251.35 | Under 1.254.96 |
Over 1.51.50 | Under 1.53.39 |
Over 1.751.64 | Under 1.752.95 |
Over 2.01.81 | Under 2.02.49 |
Over 2.252.12 | Under 2.252.05 |
Over 2.52.45 | Under 2.51.81 |
Over 2.752.89 | Under 2.751.66 |
Over 3.03.78 | Under 3.01.46 |
Over 3.254.39 | Under 3.251.40 |
Over 3.55.07 | Under 3.51.32 |
Over 3.757.04 | Under 3.751.25 |
Over 4.013.98 | Under 4.01.15 |
Over 4.2513.97 | Under 4.251.14 |
Over 4.516.74 | Under 4.51.12 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.0101.00 | Away +2.01.08 |
Home -1.514.10 | Away +1.51.15 |
Home -1.2511.50 | Away +1.251.17 |
Home -1.09.75 | Away +1.01.19 |
Home -0.756.08 | Away +0.751.34 |
Home -0.253.28 | Away +0.251.57 |
Home 02.62 | Away 01.74 |
Home +0.252.13 | Away -0.252.05 |
Home +0.51.92 | Away -0.52.57 |
Home +0.751.61 | Away -0.753.14 |
Home +1.01.43 | Away -1.04.05 |
Home +1.251.36 | Away -1.254.86 |
Home +1.51.31 | Away -1.55.53 |
Home +1.751.21 | Away -1.758.50 |
Home +2.01.14 | Away -2.020.43 |
Home +2.51.13 | Away -2.526.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+