Isl
Match Result SC Delhi - Jamshedpur (1:1)
SC Delhi
1 - 1
Full Time
Jamshedpur
New Delhi, Jawaharlal Nehru Stadium
AI Prematch Analytics
Premium Prediction
Away
2.061X2
SC Delhi
19% Draw
30%Jamshedpur
51%Over / Under 2.5
O 43%
U 57%
At least one goal will be scored88%
Both Teams to Score (Yes)46%
Double Chance
1X50%
1270%
X281%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home5.35 | Away2.06 |
Draw3.45 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes2.16 | Both scores: No1.99 |
| Totals | |
|---|---|
Over 0.51.13 | Under 0.512.68 |
Over 0.751.24 | Under 0.7516.16 |
Over 1.01.20 | Under 1.010.36 |
Over 1.251.37 | Under 1.254.76 |
Over 1.51.49 | Under 1.53.43 |
Over 1.751.63 | Under 1.752.98 |
Over 2.01.79 | Under 2.02.50 |
Over 2.252.11 | Under 2.252.04 |
Over 2.52.42 | Under 2.51.81 |
Over 2.752.94 | Under 2.751.62 |
Over 3.04.06 | Under 3.01.46 |
Over 3.254.62 | Under 3.251.40 |
Over 3.54.89 | Under 3.51.32 |
Over 3.757.21 | Under 3.751.24 |
Over 4.012.29 | Under 4.01.18 |
Over 4.2528.76 | Under 4.251.21 |
Over 4.513.02 | Under 4.51.14 |
| Over/Under (Handicaps) | |
|---|---|
Home -1.00.00 | Away +1.01.15 |
Home -0.758.64 | Away +0.751.22 |
Home -0.55.70 | Away +0.51.29 |
Home -0.254.78 | Away +0.251.34 |
Home 03.77 | Away 01.44 |
Home +0.252.55 | Away -0.251.75 |
Home +0.52.06 | Away -0.52.07 |
Home +0.751.79 | Away -0.752.47 |
Home +1.01.54 | Away -1.03.16 |
Home +1.251.45 | Away -1.253.75 |
Home +1.51.37 | Away -1.54.41 |
Home +1.751.31 | Away -1.755.68 |
Home +2.01.18 | Away -2.010.19 |
Home +2.251.18 | Away -2.2510.92 |
Home +2.51.16 | Away -2.511.78 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+