Npl South Australia
Match Result Adelaide City - Adelaide United U23 (2:2)
Adelaide City
2 - 2
Full Time
Adelaide United U23
AI Prematch Analytics
Premium Prediction
Home
1.671X2
Adelaide City
63% Draw
19%Adelaide United U23
19%Over / Under 2.5
O 69%
U 31%
At least one goal will be scored93%
Both Teams to Score (Yes)62%
Double Chance
1X81%
1281%
X237%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.67 | Away5.55 |
Draw5.60 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.62 | Both scores: No2.89 |
| Totals | |
|---|---|
Over 0.51.07 | Under 0.5101.00 |
Over 1.01.09 | Under 1.0101.00 |
Over 1.51.20 | Under 1.511.43 |
Over 1.751.21 | Under 1.758.65 |
Over 2.01.24 | Under 2.07.65 |
Over 2.251.40 | Under 2.254.47 |
Over 2.51.53 | Under 2.53.34 |
Over 2.751.64 | Under 2.752.99 |
Over 3.01.79 | Under 3.02.57 |
Over 3.252.02 | Under 3.252.15 |
Over 3.52.29 | Under 3.51.90 |
Over 3.752.69 | Under 3.751.75 |
Over 4.03.17 | Under 4.01.57 |
Over 4.253.60 | Under 4.251.51 |
Over 4.54.13 | Under 4.51.43 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.55.77 | Away +2.51.30 |
Home -2.255.17 | Away +2.251.34 |
Home -2.04.45 | Away +2.01.39 |
Home -1.753.37 | Away +1.751.53 |
Home -1.52.87 | Away +1.51.68 |
Home -1.252.44 | Away +1.251.84 |
Home -1.02.18 | Away +1.02.01 |
Home -0.751.93 | Away +0.752.32 |
Home -0.51.77 | Away +0.52.73 |
Home -0.251.56 | Away +0.253.28 |
Home 01.40 | Away 04.68 |
Home +0.251.33 | Away -0.255.65 |
Home +0.751.20 | Away -0.7510.24 |
Home +1.01.11 | Away -1.034.00 |
Home +1.51.13 | Away -1.5101.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+