A-League
Match Result Auckland FC - Perth Glory (2:2)
Auckland FC
2 - 2
Full Time
Perth Glory
Auckland, Go Media Stadium
AI Prematch Analytics
Premium Prediction
Home
1.551X2
Auckland FC
66% Draw
20%Perth Glory
14%Over / Under 2.5
O 62%
U 38%
At least one goal will be scored93%
Both Teams to Score (Yes)55%
Double Chance
1X86%
1280%
X234%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.55 | Away7.55 |
Draw5.07 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.82 | Both scores: No2.37 |
| Totals | |
|---|---|
Over 0.51.07 | Under 0.527.35 |
Over 1.01.10 | Under 1.0101.00 |
Over 1.51.23 | Under 1.56.24 |
Over 1.751.28 | Under 1.756.22 |
Over 2.01.32 | Under 2.05.49 |
Over 2.251.50 | Under 2.253.41 |
Over 2.51.65 | Under 2.52.72 |
Over 2.751.79 | Under 2.752.43 |
Over 3.02.00 | Under 3.02.11 |
Over 3.252.31 | Under 3.251.86 |
Over 3.52.61 | Under 3.51.69 |
Over 3.753.06 | Under 3.751.57 |
Over 4.04.00 | Under 4.01.44 |
Over 4.254.51 | Under 4.251.39 |
Over 4.54.92 | Under 4.51.30 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.54.91 | Away +2.51.35 |
Home -2.254.33 | Away +2.251.37 |
Home -2.03.75 | Away +2.01.42 |
Home -1.752.93 | Away +1.751.59 |
Home -1.52.44 | Away +1.51.76 |
Home -1.252.15 | Away +1.251.95 |
Home -1.01.83 | Away +1.02.31 |
Home -0.751.66 | Away +0.752.70 |
Home -0.51.55 | Away +0.53.13 |
Home -0.251.39 | Away +0.254.17 |
Home 01.25 | Away 07.11 |
Home +0.251.23 | Away -0.257.95 |
Home +0.751.13 | Away -0.7518.81 |
Home +1.01.10 | Away -1.0101.00 |
Home +1.51.11 | Away -1.553.64 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+