Super League
Match Result Power Dynamos - Green Buffaloes (3:0)
Power Dynamos
3 - 0
Full Time
Green Buffaloes
Kitwe, Arthur Davies Stadium
AI Prematch Analytics
Premium Prediction
Home
1.621X2
Power Dynamos
65% Draw
25%Green Buffaloes
10%Over / Under 2.5
O 36%
U 64%
At least one goal will be scored85%
Both Teams to Score (Yes)29%
Double Chance
1X90%
1275%
X235%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.62 | Away10.59 |
Draw4.21 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes3.39 | Both scores: No1.53 |
| Totals | |
|---|---|
Over 0.51.18 | Under 0.511.25 |
Over 0.751.21 | Under 0.7511.00 |
Over 1.01.23 | Under 1.07.60 |
Over 1.251.46 | Under 1.253.84 |
Over 1.51.61 | Under 1.53.06 |
Over 1.751.79 | Under 1.752.62 |
Over 2.02.04 | Under 2.02.17 |
Over 2.252.40 | Under 2.251.90 |
Over 2.52.88 | Under 2.51.64 |
Over 2.753.53 | Under 2.751.51 |
Over 3.05.04 | Under 3.01.33 |
Over 3.256.72 | Under 3.251.32 |
Over 3.56.83 | Under 3.51.25 |
Over 4.044.63 | Under 4.01.13 |
Over 4.523.20 | Under 4.51.12 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.56.64 | Away +2.51.27 |
Home -2.255.55 | Away +2.251.31 |
Home -2.04.91 | Away +2.01.36 |
Home -1.753.35 | Away +1.751.54 |
Home -1.52.79 | Away +1.51.72 |
Home -1.252.37 | Away +1.251.92 |
Home -1.01.95 | Away +1.02.24 |
Home -0.751.73 | Away +0.752.75 |
Home -0.51.60 | Away +0.53.51 |
Home -0.251.40 | Away +0.254.62 |
Home 01.21 | Away 09.92 |
Home +0.251.18 | Away -0.2516.48 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+