Premier League 2
Match Result Chelsea U21 - Leeds U21 (2:2)
Chelsea U21
2 - 2
Full Time
Leeds U21
London, Kingsmeadow
AI Prematch Analytics
Premium Prediction
Over 3.5
1.761X2
Chelsea U21
81% Draw
13%Leeds U21
6%Over / Under 2.5
O 78%
U 22%
At least one goal will be scored94%
Both Teams to Score (Yes)57%
Double Chance
1X94%
1287%
X219%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.29 | Away18.20 |
Draw7.88 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.74 | Both scores: No2.60 |
| Totals | |
|---|---|
Over 0.51.06 | Under 0.5101.00 |
Over 1.51.13 | Under 1.520.83 |
Over 1.751.17 | Under 1.75143.67 |
Over 2.01.18 | Under 2.014.25 |
Over 2.251.25 | Under 2.259.30 |
Over 2.51.34 | Under 2.54.84 |
Over 2.751.44 | Under 2.755.73 |
Over 3.01.49 | Under 3.03.99 |
Over 3.251.57 | Under 3.253.33 |
Over 3.51.76 | Under 3.52.58 |
Over 3.751.88 | Under 3.752.46 |
Over 4.02.12 | Under 4.02.09 |
Over 4.252.41 | Under 4.251.91 |
Over 4.52.72 | Under 4.51.71 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.52.55 | Away +2.51.86 |
Home -2.252.43 | Away +2.252.19 |
Home -2.02.09 | Away +2.02.25 |
Home -1.751.86 | Away +1.752.68 |
Home -1.51.77 | Away +1.52.80 |
Home -1.251.63 | Away +1.253.97 |
Home -1.01.43 | Away +1.04.69 |
Home -0.751.39 | Away +0.756.81 |
Home 01.12 | Away 022.88 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+