Premier League 2
Match Result Crystal Palace U21 - Derby U21 (6:0)
Crystal Palace U21
6 - 0
Full Time
Derby U21
Crystal Palace Academy
AI Prematch Analytics
Premium Prediction
Home
1.801X2
Crystal Palace U21
58% Draw
20%Derby U21
22%Over / Under 2.5
O 73%
U 27%
At least one goal will be scored94%
Both Teams to Score (Yes)66%
Double Chance
1X78%
1280%
X242%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.80 | Away4.77 |
Draw5.19 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.51 | Both scores: No3.37 |
| Totals | |
|---|---|
Over 0.51.06 | Under 0.5101.00 |
Over 1.01.08 | Under 1.0101.00 |
Over 1.51.16 | Under 1.513.05 |
Over 1.751.21 | Under 1.7528.76 |
Over 2.01.19 | Under 2.010.55 |
Over 2.251.32 | Under 2.255.52 |
Over 2.51.45 | Under 2.53.89 |
Over 2.751.50 | Under 2.753.54 |
Over 3.01.61 | Under 3.03.09 |
Over 3.251.81 | Under 3.252.53 |
Over 3.52.03 | Under 3.52.12 |
Over 3.752.26 | Under 3.751.98 |
Over 4.02.73 | Under 4.01.77 |
Over 4.252.92 | Under 4.251.64 |
Over 4.53.53 | Under 4.51.51 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.55.53 | Away +2.51.31 |
Home -2.255.01 | Away +2.251.34 |
Home -2.04.46 | Away +2.01.39 |
Home -1.753.41 | Away +1.751.51 |
Home -1.52.91 | Away +1.51.66 |
Home -1.252.57 | Away +1.251.78 |
Home -1.02.23 | Away +1.01.95 |
Home -0.751.97 | Away +0.752.23 |
Home -0.51.80 | Away +0.52.64 |
Home -0.251.62 | Away +0.253.16 |
Home 01.45 | Away 04.17 |
Home +0.251.43 | Away -0.255.96 |
Home +0.751.28 | Away -0.7511.51 |
Home +1.01.15 | Away -1.014.30 |
Home +1.51.16 | Away -1.5136.43 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+