Premier League 2
Match Result Blackburn U21 - Birmingham U21 (5:0)
Blackburn U21
5 - 0
Full Time
Birmingham U21
Blackburn, Blackburn Rovers Academy
AI Prematch Analytics
Premium Prediction
Home
1.901X2
Blackburn U21
55% Draw
19%Birmingham U21
26%Over / Under 2.5
O 78%
U 22%
Both Teams to Score (Yes)70%
Double Chance
1X74%
1281%
X245%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.90 | Away4.01 |
Draw5.64 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.43 | Both scores: No3.87 |
| Totals | |
|---|---|
Over 1.51.14 | Under 1.516.80 |
Over 1.751.15 | Under 1.7551.00 |
Over 2.01.15 | Under 2.034.34 |
Over 2.251.25 | Under 2.257.10 |
Over 2.51.35 | Under 2.54.90 |
Over 2.751.40 | Under 2.754.40 |
Over 3.01.46 | Under 3.03.77 |
Over 3.251.64 | Under 3.252.91 |
Over 3.51.82 | Under 3.52.45 |
Over 3.752.00 | Under 3.752.19 |
Over 4.02.26 | Under 4.01.96 |
Over 4.252.57 | Under 4.251.80 |
Over 4.52.87 | Under 4.51.65 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.56.05 | Away +2.51.28 |
Home -2.04.92 | Away +2.01.35 |
Home -1.753.68 | Away +1.751.49 |
Home -1.52.99 | Away +1.51.62 |
Home -1.252.73 | Away +1.251.73 |
Home -1.02.36 | Away +1.01.89 |
Home -0.752.06 | Away +0.752.11 |
Home -0.51.85 | Away +0.52.48 |
Home -0.251.72 | Away +0.252.75 |
Home 01.52 | Away 03.45 |
Home +0.251.49 | Away -0.254.58 |
Home +0.751.31 | Away -0.757.67 |
Home +1.01.19 | Away -1.09.79 |
Home +1.251.18 | Away -1.2511.57 |
Home +1.51.16 | Away -1.511.63 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+