Professional Development League
Match Result Hull U21 - Coventry U21 (2:4)
Hull U21
2 - 4
Full Time
Coventry U21
Beverley, Bishop Burton College
AI Prematch Analytics
Premium Prediction
Home
1.851X2
Hull U21
56% Draw
18%Coventry U21
26%Over / Under 2.5
O 77%
U 23%
Both Teams to Score (Yes)70%
Double Chance
1X74%
1282%
X244%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.85 | Away4.06 |
Draw5.70 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.43 | Both scores: No3.87 |
| Totals | |
|---|---|
Over 1.51.14 | Under 1.515.02 |
Over 1.751.15 | Under 1.7551.00 |
Over 2.01.16 | Under 2.034.34 |
Over 2.251.26 | Under 2.256.82 |
Over 2.51.35 | Under 2.54.59 |
Over 2.751.42 | Under 2.754.24 |
Over 3.01.47 | Under 3.03.74 |
Over 3.251.66 | Under 3.252.94 |
Over 3.51.82 | Under 3.52.42 |
Over 3.751.98 | Under 3.752.20 |
Over 4.02.28 | Under 4.01.94 |
Over 4.252.55 | Under 4.251.82 |
Over 4.52.82 | Under 4.51.65 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.55.36 | Away +2.51.31 |
Home -2.254.92 | Away +2.251.34 |
Home -2.04.35 | Away +2.01.38 |
Home -1.753.39 | Away +1.751.52 |
Home -1.52.87 | Away +1.51.64 |
Home -1.252.59 | Away +1.251.76 |
Home -1.02.33 | Away +1.01.90 |
Home -0.752.02 | Away +0.752.14 |
Home -0.51.86 | Away +0.52.44 |
Home -0.251.68 | Away +0.252.79 |
Home 01.52 | Away 03.49 |
Home +0.251.42 | Away -0.254.31 |
Home +0.51.38 | Away -0.54.85 |
Home +0.751.29 | Away -0.756.33 |
Home +1.01.18 | Away -1.09.74 |
Home +1.51.15 | Away -1.513.72 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+