Diski Challenge
Match Result Golden Arrows U23 - Polokwane U23 (0:0)
Golden Arrows U23
0 - 0
Full Time
Polokwane U23
Durban, Sugar Ray Xulu Stadium
AI Prematch Analytics
Premium Prediction
Home
1.881X2
Golden Arrows U23
56% Draw
23%Polokwane U23
21%Over / Under 2.5
O 58%
U 42%
At least one goal will be scored92%
Both Teams to Score (Yes)56%
Double Chance
1X79%
1277%
X245%
General impression from our AI:
Free AI Analysis
Fair Odds
Fair AI odds with zero margin. Do not bet below these prices.
Information last updated at kick-off
| 1X2 | |
|---|---|
Home1.88 | Away4.94 |
Draw4.49 | |
| Both to score (BTS) | |
|---|---|
Both scores: Yes1.78 | Both scores: No2.61 |
| Totals | |
|---|---|
Over 0.51.09 | Under 0.5101.00 |
Over 1.51.27 | Under 1.56.54 |
Over 1.751.39 | Under 1.756.79 |
Over 2.01.43 | Under 2.04.86 |
Over 2.251.66 | Under 2.253.26 |
Over 2.51.80 | Under 2.52.49 |
Over 2.752.06 | Under 2.752.25 |
Over 3.02.45 | Under 3.01.98 |
Over 3.252.88 | Under 3.251.78 |
Over 3.53.03 | Under 3.51.63 |
Over 3.754.59 | Under 3.751.54 |
Over 4.07.14 | Under 4.01.38 |
Over 4.56.39 | Under 4.51.29 |
| Over/Under (Handicaps) | |
|---|---|
Home -2.516.31 | Away +2.51.25 |
Home -2.010.57 | Away +2.01.30 |
Home -1.755.73 | Away +1.751.44 |
Home -1.53.77 | Away +1.51.55 |
Home -1.253.24 | Away +1.251.67 |
Home -1.02.69 | Away +1.01.82 |
Home -0.752.12 | Away +0.752.06 |
Home -0.51.97 | Away +0.52.48 |
Home -0.251.72 | Away +0.253.05 |
Home 01.46 | Away 04.45 |
Home +0.251.36 | Away -0.255.72 |
Home +1.01.15 | Away -1.00.00 |
We supply deep analytics and complete information, including the likely result. However, the final decision is solely yours. Gamble responsibly 18+